Biographic Info
Drafted: 1982, Round 2 , Pick 42
College: Texas Tech
Height: 6-4
Weight: 175 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 4100 Percentile 7
FGA/100 Rank 4268 Percentile 6
FGX/100 Rank 393 Percentile 91
2PM/100 Rank 3555 Percentile 19
2PA/100 Rank 3454 Percentile 23
2PX/100 Rank 1306 Percentile 70
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 3189 Percentile 24
FTA/100 Rank 3240 Percentile 23
FTX/100 Rank 1365 Percentile 62
All-Time Ranks Box Score
PTS/100 Rank 4178 Percentile 6
OREB/100 Rank 2465 Percentile 32
DREB/100 Rank 3212 Percentile 15
REB/100 Rank 3779 Percentile 14
AST/100 Rank 704 Percentile 83
TOV/100 Rank 2922 Percentile 17
STL/100 Rank 379 Percentile 88
BLK/100 Rank 1364 Percentile 56
PF/100 Rank 2039 Percentile 53
Career Ratio Stats
USG% Value13.1% Rank4114 Percentile 9
PTS% Value9.0% Rank4223 Percentile 6
OREB% Value3.6% Rank2506 Percentile 32
DREB% Value8.4% Rank3210 Percentile 15
REB% Value5.4% Rank3750 Percentile 15
AST% Value17.6% Rank961 Percentile 78
TOV% Value25.9% Rank3451 Percentile 4
STL% Value2.3% Rank465 Percentile 85
BLK% Value1.1% Rank1638 Percentile 49
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | HOU | 23 | 44 | 774 | 158 | 64 | 160 | 96 | 64 | 159 | 95 | 0 | 1 | 1 | 30 | 46 | 16 | 25 | 53 | 78 | 110 | 60 | 40 | 15 | 82 |
1986-87 | DET | 27 | 12 | 44 | 21 | 6 | 10 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 3 | 4 | 3 | 8 | 2 | 1 | 4 |
56 | 818 | 179 | 70 | 170 | 100 | 70 | 169 | 99 | 0 | 1 | 1 | 39 | 56 | 17 | 26 | 56 | 82 | 113 | 68 | 42 | 16 | 86 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | HOU | 23 | 44 | 17.6 | 3.6 | 1.5 | 3.6 | 2.2 | 1.5 | 3.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.4 | 0.6 | 1.2 | 1.8 | 2.5 | 1.4 | 0.9 | 0.3 | 1.9 |
1986-87 | DET | 27 | 12 | 3.7 | 1.8 | 0.5 | 0.8 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.7 | 0.2 | 0.1 | 0.3 |
56 | 14.6 | 3.2 | 1.2 | 3.0 | 1.8 | 1.2 | 3.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 1.2 | 0.8 | 0.3 | 1.5 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | HOU | 23 | 44 | 774 | 9.8 | 4.0 | 9.9 | 5.9 | 4.0 | 9.8 | 5.9 | 0.0 | 0.1 | 0.1 | 1.9 | 2.8 | 1.0 | 1.5 | 3.3 | 4.8 | 6.8 | 3.7 | 2.5 | 0.9 | 5.1 | 100.1 |
1986-87 | DET | 27 | 12 | 44 | 22.7 | 6.5 | 10.8 | 4.3 | 6.5 | 10.8 | 4.3 | 0.0 | 0.0 | 0.0 | 9.7 | 10.8 | 1.1 | 1.1 | 3.2 | 4.3 | 3.2 | 8.7 | 2.2 | 1.1 | 4.3 | 100.9 |
56 | 818 | 10.5 | 4.1 | 10.0 | 5.9 | 4.1 | 9.9 | 5.8 | 0.0 | 0.1 | 0.1 | 2.3 | 3.3 | 1.0 | 1.5 | 3.3 | 4.8 | 6.6 | 4.0 | 2.5 | 0.9 | 5.0 | 100.1 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | HOU | 23 | 44 | 774 | 9.8 | 4.0 | 9.9 | 6.0 | 4.0 | 9.9 | 5.9 | 0.0 | 0.1 | 0.1 | 1.9 | 2.9 | 1.0 | 1.6 | 3.3 | 4.8 | 6.8 | 3.7 | 2.5 | 0.9 | 5.1 |
1986-87 | DET | 27 | 12 | 44 | 22.9 | 6.5 | 10.9 | 4.4 | 6.5 | 10.9 | 4.4 | 0.0 | 0.0 | 0.0 | 9.8 | 10.9 | 1.1 | 1.1 | 3.3 | 4.4 | 3.3 | 8.7 | 2.2 | 1.1 | 4.4 |
56 | 818 | 10.5 | 4.1 | 10.0 | 5.9 | 4.1 | 9.9 | 5.8 | 0.0 | 0.1 | 0.1 | 2.3 | 3.3 | 1.0 | 1.5 | 3.3 | 4.8 | 6.6 | 4.0 | 2.5 | 0.9 | 5.0 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | HOU | 23 | 44 | 774 | 3.6 | .400 | .402 | .000 | .652 | .400 | 43.8 | 0.88 | 160.0 | 159 | 1 | 46.0 | 180.2 |
1986-87 | DET | 27 | 12 | 44 | 1.8 | .600 | .600 | .000 | .900 | .600 | 72.9 | 1.46 | 10.0 | 10 | 0 | 10.0 | 14.4 |
56 | 818 | 3.2 | .411 | .414 | .000 | .696 | .411 | 46.0 | 0.92 | 170 | 169 | 1 | 56 | 194.6 |